The source for this data is the CIA World Factbook, for 2009. Most of the economies, with the big exception of China and India, basically remained stagnant or fell due to the economic crisis.
Rank | Country/Territory | GDP (PPP $US) | % World |
1 | United States | $14,250,000,000,000 | 20.3348% |
2 | China | $8,767,000,000,000 | 12.5105% |
3 | Japan | $4,141,000,000,000 | 5.9092% |
4 | India | $3,548,000,000,000 | 5.0630% |
5 | Germany | $2,812,000,000,000 | 4.0127% |
6 | United Kingdom | $2,165,000,000,000 | 3.0895% |
7 | France | $2,113,000,000,000 | 3.0153% |
8 | Russia | $2,103,000,000,000 | 3.0010% |
9 | Brazil | $2,024,000,000,000 | 2.8883% |
10 | Italy | $1,756,000,000,000 | 2.5058% |
11 | Mexico | $1,473,000,000,000 | 2.1020% |
12 | Spain | $1,367,000,000,000 | 1.9507% |
13 | Korea, South | $1,343,000,000,000 | 1.9165% |
14 | Canada | $1,287,000,000,000 | 1.8366% |
15 | Indonesia | $968,500,000,000 | 1.3821% |
16 | Iran | $876,000,000,000 | 1.2501% |
17 | Turkey | $861,600,000,000 | 1.2295% |
18 | Australia | $819,000,000,000 | 1.1687% |
19 | Taiwan | $693,300,000,000 | 0.9893% |
20 | Poland | $686,200,000,000 | 0.9792% |
21 | Netherlands | $652,300,000,000 | 0.9308% |
22 | Saudi Arabia | $581,300,000,000 | 0.8295% |
23 | Argentina | $558,000,000,000 | 0.7963% |
24 | Thailand | $535,800,000,000 | 0.7646% |
25 | South Africa | $488,600,000,000 | 0.6972% |
26 | Egypt | $470,400,000,000 | 0.6713% |
27 | Pakistan | $448,100,000,000 | 0.6394% |
28 | Colombia | $400,300,000,000 | 0.5712% |
29 | Belgium | $381,400,000,000 | 0.5443% |
30 | Malaysia | $378,900,000,000 | 0.5407% |
31 | Venezuela | $355,200,000,000 | 0.5069% |
32 | Nigeria | $353,200,000,000 | 0.5040% |
33 | Greece | $339,200,000,000 | 0.4840% |
34 | Sweden | $333,200,000,000 | 0.4755% |
35 | Philippines | $327,200,000,000 | 0.4669% |
36 | Austria | $323,100,000,000 | 0.4611% |
37 | Switzerland | $316,100,000,000 | 0.4511% |
38 | Hong Kong | $301,300,000,000 | 0.4300% |
39 | Ukraine | $294,300,000,000 | 0.4200% |
40 | Norway | $276,500,000,000 | 0.3946% |
41 | Czech Republic | $256,700,000,000 | 0.3663% |
42 | Romania | $256,300,000,000 | 0.3657% |
43 | Vietnam | $256,000,000,000 | 0.3653% |
44 | Peru | $253,400,000,000 | 0.3616% |
45 | Algeria | $244,300,000,000 | 0.3486% |
46 | Chile | $244,300,000,000 | 0.3486% |
47 | Bangladesh | $242,200,000,000 | 0.3456% |
48 | Singapore | $234,500,000,000 | 0.3346% |
49 | Portugal | $232,200,000,000 | 0.3314% |
50 | Israel | $205,200,000,000 | 0.2928% |
51 | United Arab Emirates | $200,400,000,000 | 0.2860% |
52 | Denmark | $199,100,000,000 | 0.2841% |
53 | Hungary | $186,300,000,000 | 0.2659% |
54 | Finland | $183,100,000,000 | 0.2613% |
55 | Ireland | $177,300,000,000 | 0.2530% |
56 | Kazakhstan | $175,100,000,000 | 0.2499% |
57 | Kuwait | $150,200,000,000 | 0.2143% |
58 | Morocco | $145,200,000,000 | 0.2072% |
59 | New Zealand | $116,500,000,000 | 0.1662% |
60 | Slovakia | $115,300,000,000 | 0.1645% |
61 | Angola | $113,900,000,000 | 0.1625% |
62 | Belarus | $111,900,000,000 | 0.1597% |
63 | Cuba | $110,800,000,000 | 0.1581% |
64 | Ecuador | $107,100,000,000 | 0.1528% |
65 | Syria | $102,500,000,000 | 0.1463% |
66 | Qatar | $101,200,000,000 | 0.1444% |
67 | Sri Lanka | $96,830,000,000 | 0.1382% |
68 | Iraq | $96,600,000,000 | 0.1378% |
69 | Sudan | $92,830,000,000 | 0.1325% |
70 | Libya | $92,320,000,000 | 0.1317% |
71 | Bulgaria | $90,540,000,000 | 0.1292% |
72 | Tunisia | $83,550,000,000 | 0.1192% |
73 | Azerbaijan | $81,250,000,000 | 0.1159% |
74 | Croatia | $78,980,000,000 | 0.1127% |
75 | Dominican Republic | $78,890,000,000 | 0.1126% |
76 | Uzbekistan | $77,210,000,000 | 0.1102% |
77 | Serbia | $77,010,000,000 | 0.1099% |
78 | Ethiopia | $75,910,000,000 | 0.1083% |
79 | Oman | $69,430,000,000 | 0.0991% |
80 | Guatemala | $69,220,000,000 | 0.0988% |
81 | Puerto Rico | $67,870,000,000 | 0.0969% |
82 | Kenya | $63,520,000,000 | 0.0906% |
83 | Yemen | $58,200,000,000 | 0.0831% |
84 | Tanzania | $57,500,000,000 | 0.0821% |
85 | Burma | $56,490,000,000 | 0.0806% |
86 | Slovenia | $56,470,000,000 | 0.0806% |
87 | Lithuania | $53,350,000,000 | 0.0761% |
88 | Costa Rica | $48,190,000,000 | 0.0688% |
89 | Lebanon | $46,030,000,000 | 0.0657% |
90 | Bolivia | $45,130,000,000 | 0.0644% |
91 | Uruguay | $44,050,000,000 | 0.0629% |
92 | El Salvador | $43,230,000,000 | 0.0617% |
93 | Cameroon | $42,550,000,000 | 0.0607% |
94 | Uganda | $42,180,000,000 | 0.0602% |
95 | Panama | $40,330,000,000 | 0.0576% |
96 | Luxembourg | $38,140,000,000 | 0.0544% |
97 | Ghana | $36,580,000,000 | 0.0522% |
98 | Cote d'Ivoire | $35,630,000,000 | 0.0508% |
99 | Nepal | $33,260,000,000 | 0.0475% |
100 | Honduras | $33,140,000,000 | 0.0473% |
101 | Jordan | $33,060,000,000 | 0.0472% |
102 | Turkmenistan | $32,570,000,000 | 0.0465% |
103 | Latvia | $32,400,000,000 | 0.0462% |
104 | Bosnia and Herzegovina | $29,250,000,000 | 0.0417% |
105 | Trinidad and Tobago | $28,650,000,000 | 0.0409% |
106 | Paraguay | $28,280,000,000 | 0.0404% |
107 | Bahrain | $28,000,000,000 | 0.0400% |
108 | Cambodia | $27,920,000,000 | 0.0398% |
109 | Estonia | $24,480,000,000 | 0.0349% |
110 | Botswana | $24,140,000,000 | 0.0344% |
111 | Jamaica | $23,360,000,000 | 0.0333% |
112 | Afghanistan | $23,350,000,000 | 0.0333% |
113 | Senegal | $23,160,000,000 | 0.0330% |
114 | Equatorial Guinea | $22,860,000,000 | 0.0326% |
115 | Cyprus | $22,850,000,000 | 0.0326% |
116 | Albania | $22,590,000,000 | 0.0322% |
117 | Congo, Democratic Republic of the | $21,640,000,000 | 0.0309% |
118 | Gabon | $20,810,000,000 | 0.0297% |
119 | Georgia | $20,750,000,000 | 0.0296% |
120 | Madagascar | $20,510,000,000 | 0.0293% |
121 | Mozambique | $20,170,000,000 | 0.0288% |
122 | Brunei | $19,440,000,000 | 0.0277% |
123 | Burkina Faso | $19,120,000,000 | 0.0273% |
124 | Macedonia | $18,590,000,000 | 0.0265% |
125 | Zambia | $18,550,000,000 | 0.0265% |
126 | Macau | $18,140,000,000 | 0.0259% |
127 | Congo, Republic of the | $16,740,000,000 | 0.0239% |
128 | Nicaragua | $16,540,000,000 | 0.0236% |
129 | Armenia | $16,180,000,000 | 0.0231% |
130 | Mauritius | $15,940,000,000 | 0.0227% |
131 | Chad | $15,850,000,000 | 0.0226% |
132 | Mali | $15,380,000,000 | 0.0219% |
133 | Laos | $14,610,000,000 | 0.0208% |
134 | Tajikistan | $13,750,000,000 | 0.0196% |
135 | Namibia | $13,530,000,000 | 0.0193% |
136 | Benin | $13,440,000,000 | 0.0192% |
137 | Papua New Guinea | $13,420,000,000 | 0.0192% |
138 | Malawi | $12,810,000,000 | 0.0183% |
139 | West Bank | $12,610,000,000 | 0.0180% |
140 | Iceland | $12,200,000,000 | 0.0174% |
141 | Gaza Strip | $11,950,000,000 | 0.0171% |
142 | Kyrgyzstan | $11,660,000,000 | 0.0166% |
143 | Haiti | $11,610,000,000 | 0.0166% |
144 | Niger | $10,750,000,000 | 0.0153% |
145 | Guinea | $10,640,000,000 | 0.0152% |
146 | Mongolia | $10,480,000,000 | 0.0150% |
147 | Rwanda | $10,390,000,000 | 0.0148% |
148 | Moldova | $10,210,000,000 | 0.0146% |
149 | Malta | $9,650,000,000 | 0.0138% |
150 | Bahamas, The | $9,086,000,000 | 0.0130% |
151 | Montenegro | $6,637,000,000 | 0.0095% |
152 | Mauritania | $6,494,000,000 | 0.0093% |
153 | Swaziland | $5,872,000,000 | 0.0084% |
154 | Somalia | $5,733,000,000 | 0.0082% |
155 | Togo | $5,285,000,000 | 0.0075% |
156 | Barbados | $5,279,000,000 | 0.0075% |
157 | Jersey | $5,100,000,000 | 0.0073% |
158 | French Polynesia | $4,718,000,000 | 0.0067% |
159 | Sierra Leone | $4,530,000,000 | 0.0065% |
160 | Bermuda | $4,500,000,000 | 0.0064% |
161 | Bhutan | $4,340,000,000 | 0.0062% |
162 | Suriname | $4,182,000,000 | 0.0060% |
163 | Liechtenstein | $4,160,000,000 | 0.0059% |
164 | Eritrea | $4,101,000,000 | 0.0059% |
165 | Andorra | $3,660,000,000 | 0.0052% |
166 | Fiji | $3,594,000,000 | 0.0051% |
167 | Lesotho | $3,311,000,000 | 0.0047% |
168 | Central African Republic | $3,299,000,000 | 0.0047% |
169 | Burundi | $3,266,000,000 | 0.0047% |
170 | New Caledonia | $3,158,000,000 | 0.0045% |
171 | Guyana | $2,973,000,000 | 0.0042% |
172 | Netherlands Antilles | $2,800,000,000 | 0.0040% |
173 | Timor-Leste | $2,745,000,000 | 0.0039% |
174 | Guernsey | $2,742,000,000 | 0.0039% |
175 | Isle of Man | $2,719,000,000 | 0.0039% |
176 | Belize | $2,534,000,000 | 0.0036% |
177 | Gambia, The | $2,385,000,000 | 0.0034% |
178 | Aruba | $2,258,000,000 | 0.0032% |
179 | Djibouti | $2,039,000,000 | 0.0029% |
180 | Greenland | $2,000,000,000 | 0.0029% |
181 | Cayman Islands | $1,939,000,000 | 0.0028% |
182 | Saint Lucia | $1,751,000,000 | 0.0025% |
183 | Seychelles | $1,683,000,000 | 0.0024% |
184 | Cape Verde | $1,680,000,000 | 0.0024% |
185 | Maldives | $1,674,000,000 | 0.0024% |
186 | San Marino | $1,662,000,000 | 0.0024% |
187 | Liberia | $1,627,000,000 | 0.0023% |
188 | Virgin Islands | $1,577,000,000 | 0.0023% |
189 | Solomon Islands | $1,565,000,000 | 0.0022% |
190 | Antigua and Barbuda | $1,550,000,000 | 0.0022% |
191 | Saint Vincent and the Grenadines | $1,550,000,000 | 0.0022% |
192 | Grenada | $1,156,000,000 | 0.0016% |
193 | Gibraltar | $1,066,000,000 | 0.0015% |
194 | Vanuatu | $1,041,000,000 | 0.0015% |
195 | Samoa | $1,025,000,000 | 0.0015% |
196 | Faroe Islands | $1,000,000,000 | 0.0014% |
197 | Monaco | $976,300,000 | 0.0014% |
198 | Mayotte | $953,600,000 | 0.0014% |
199 | Guinea-Bissau | $939,000,000 | 0.0013% |
200 | Northern Mariana Islands | $900,000,000 | 0.0013% |
201 | Western Sahara | $900,000,000 | 0.0013% |
202 | British Virgin Islands | $853,400,000 | 0.0012% |
203 | Comoros | $758,100,000 | 0.0011% |
204 | Saint Kitts and Nevis | $753,200,000 | 0.0011% |
205 | Dominica | $743,100,000 | 0.0011% |
206 | Kiribati | $596,600,000 | 0.0009% |
207 | American Samoa | $575,300,000 | 0.0008% |
208 | Tonga | $551,900,000 | 0.0008% |
209 | Zimbabwe | $332,100,000 | 0.0005% |
210 | Sao Tome and Principe | $292,500,000 | 0.0004% |
211 | Micronesia, Federated States of | $238,100,000 | 0.0003% |
212 | Turks and Caicos Islands | $216,000,000 | 0.0003% |
213 | Cook Islands | $183,200,000 | 0.0003% |
214 | Palau | $164,000,000 | 0.0002% |
215 | Marshall Islands | $133,500,000 | 0.0002% |
216 | Anguilla | $108,900,000 | 0.0002% |
217 | Falkland Islands (Islas Malvinas) | $105,100,000 | 0.0001% |
218 | Nauru | $60,000,000 | 0.0001% |
219 | Wallis and Futuna | $60,000,000 | 0.0001% |
220 | Saint Pierre and Miquelon | $48,300,000 | 0.0001% |
221 | Montserrat | $29,000,000 | 0.0000% |
222 | Saint Helena, Ascension, and Tristan da Cunha | $18,000,000 | 0.0000% |
223 | Tuvalu | $14,940,000 | 0.0000% |
224 | Niue | $10,010,000 | 0.0000% |
225 | Tokelau | $1,500,000 | 0.0000% |
WORLD | $70,076,951,650,000 |
0 Comments:
Post a Comment