Thursday, January 28, 2010

Countries of the World: Population

The source for the data is the CIA World Factbook, and the chart doesn't really offer much in the way of surprises. China, India, and the US remain the top 3 by a wide margin. But there have been significant movements up and down in the top 30. Note the rapid growth in the Congo in particular.


Rank Country Population % Global
1 China 1,338,612,968 19.780%
2 India 1,156,897,766 17.094%
3 United States 307,212,123 4.539%
4 Indonesia 240,271,522 3.550%
5 Brazil 198,739,269 2.937%
6 Pakistan 174,578,558 2.580%
7 Bangladesh 156,050,883 2.306%
8 Nigeria 149,229,090 2.205%
9 Russia 140,041,247 2.069%
10 Japan 127,078,679 1.878%
11 Mexico 111,211,789 1.643%
12 Philippines 97,976,603 1.448%
13 Vietnam 88,576,758 1.309%
14 Ethiopia 85,237,338 1.259%
15 Germany 82,329,758 1.217%
16 Egypt 78,866,635 1.165%
17 Turkey 76,805,524 1.135%
18 Congo, Democratic Republic of the 68,692,542 1.015%
19 Iran 66,429,284 0.982%
20 Thailand 65,998,436 0.975%
21 France 64,057,792 0.947%
22 United Kingdom 61,113,205 0.903%
23 Italy 58,126,212 0.859%
24 South Africa 49,052,489 0.725%
25 Korea, South 48,508,972 0.717%
26 Burma 48,137,741 0.711%
27 Ukraine 45,700,395 0.675%
28 Colombia 43,677,372 0.645%
29 Sudan 41,087,825 0.607%
30 Tanzania 41,048,532 0.607%
31 Argentina 40,913,584 0.605%
32 Spain 40,525,002 0.599%
33 Kenya 39,002,772 0.576%
34 Poland 38,482,919 0.569%
35 Algeria 34,178,188 0.505%
36 Canada 33,487,208 0.495%
37 Uganda 32,369,558 0.478%
38 Morocco 31,285,174 0.462%
39 Peru 29,546,963 0.437%
40 Iraq 28,945,569 0.428%
41 Saudi Arabia 28,686,633 0.424%
42 Nepal 28,563,377 0.422%
43 Afghanistan 28,395,716 0.420%
44 Uzbekistan 27,606,007 0.408%
45 Venezuela 26,814,843 0.396%
46 Malaysia 25,715,819 0.380%
47 Ghana 23,887,812 0.353%
48 Taiwan 22,974,347 0.339%
49 Yemen 22,858,238 0.338%
50 Korea, North 22,665,345 0.335%
51 Romania 22,215,421 0.328%
52 Syria 21,762,978 0.322%
53 Mozambique 21,669,278 0.320%
54 Sri Lanka 21,324,791 0.315%
55 Australia 21,262,641 0.314%
56 Madagascar 20,653,556 0.305%
57 Cote d'Ivoire 20,617,068 0.305%
58 Cameroon 18,879,301 0.279%
59 Netherlands 16,715,999 0.247%
60 Chile 16,601,707 0.245%
61 Burkina Faso 15,746,232 0.233%
62 Kazakhstan 15,399,437 0.228%
63 Niger 15,306,252 0.226%
64 Malawi 15,028,757 0.222%
65 Ecuador 14,573,101 0.215%
66 Cambodia 14,494,293 0.214%
67 Senegal 13,711,597 0.203%
68 Mali 13,443,225 0.199%
69 Guatemala 13,276,517 0.196%
70 Angola 12,799,293 0.189%
71 Zambia 11,862,740 0.175%
72 Cuba 11,451,652 0.169%
73 Zimbabwe 11,392,629 0.168%
74 Rwanda 10,746,311 0.159%
75 Greece 10,737,428 0.159%
76 Portugal 10,707,924 0.158%
77 Tunisia 10,486,339 0.155%
78 Belgium 10,414,336 0.154%
79 Chad 10,329,208 0.153%
80 Czech Republic 10,211,904 0.151%
81 Guinea 10,057,975 0.149%
82 Hungary 9,905,596 0.146%
83 Somalia 9,832,017 0.145%
84 Bolivia 9,775,246 0.144%
85 Dominican Republic 9,650,054 0.143%
86 Belarus 9,648,533 0.143%
87 Burundi 9,511,330 0.141%
88 Sweden 9,059,651 0.134%
89 Haiti 9,035,536 0.134%
90 Benin 8,791,832 0.130%
91 Azerbaijan 8,238,672 0.122%
92 Austria 8,210,281 0.121%
93 Honduras 7,833,696 0.116%
94 Switzerland 7,604,467 0.112%
95 Serbia 7,379,339 0.109%
96 Tajikistan 7,349,145 0.109%
97 Israel 7,233,701 0.107%
98 Bulgaria 7,204,687 0.106%
99 El Salvador 7,185,218 0.106%
100 Hong Kong 7,055,071 0.104%
101 Paraguay 6,995,655 0.103%
102 Laos 6,834,345 0.101%
103 Libya 6,324,357 0.093%
104 Jordan 6,269,285 0.093%
105 Togo 6,031,808 0.089%
106 Papua New Guinea 5,940,775 0.088%
107 Nicaragua 5,891,199 0.087%
108 Eritrea 5,647,168 0.083%
109 Denmark 5,500,510 0.081%
110 Slovakia 5,463,046 0.081%
111 Kyrgyzstan 5,431,747 0.080%
112 Finland 5,250,275 0.078%
113 Sierra Leone 5,132,138 0.076%
114 Turkmenistan 4,884,887 0.072%
115 United Arab Emirates 4,798,491 0.071%
116 Norway 4,660,539 0.069%
117 Singapore 4,657,542 0.069%
118 Georgia 4,615,807 0.068%
119 Bosnia and Herzegovina 4,613,414 0.068%
120 Central African Republic 4,511,488 0.067%
121 Croatia 4,489,409 0.066%
122 Moldova 4,320,748 0.064%
123 Costa Rica 4,253,877 0.063%
124 New Zealand 4,213,418 0.062%
125 Ireland 4,203,200 0.062%
126 Lebanon 4,017,095 0.059%
127 Congo, Republic of the 4,012,809 0.059%
128 Puerto Rico 3,966,213 0.059%
129 Albania 3,639,453 0.054%
130 Lithuania 3,555,179 0.053%
131 Uruguay 3,494,382 0.052%
132 Liberia 3,441,790 0.051%
133 Oman 3,418,085 0.051%
134 Panama 3,360,474 0.050%
135 Mauritania 3,129,486 0.046%
136 Mongolia 3,041,142 0.045%
137 Armenia 2,967,004 0.044%
138 Jamaica 2,825,928 0.042%
139 Kuwait 2,692,526 0.040%
140 West Bank 2,461,267 0.036%
141 Latvia 2,231,503 0.033%
142 Lesotho 2,130,819 0.031%
143 Namibia 2,108,665 0.031%
144 Macedonia 2,066,718 0.031%
145 Slovenia 2,005,692 0.030%
146 Botswana 1,990,876 0.029%
147 Kosovo 1,804,838 0.027%
148 Gambia, The 1,778,081 0.026%
149 Gaza Strip 1,551,859 0.023%
150 Guinea-Bissau 1,533,964 0.023%
151 Gabon 1,514,993 0.022%
152 Swaziland 1,337,186 0.020%
153 Estonia 1,299,371 0.019%
154 Mauritius 1,284,264 0.019%
155 Trinidad and Tobago 1,229,953 0.018%
156 Timor-Leste 1,131,612 0.017%
157 Cyprus 1,084,748 0.016%
158 Fiji 944,720 0.014%
159 Qatar 833,285 0.012%
160 Guyana 752,940 0.011%
161 Comoros 752,438 0.011%
162 Bahrain 728,709 0.011%
163 Djibouti 724,622 0.011%
164 Bhutan 691,141 0.010%
165 Montenegro 672,180 0.010%
166 Equatorial Guinea 633,441 0.009%
167 Solomon Islands 595,613 0.009%
168 Macau 559,846 0.008%
169 Luxembourg 491,775 0.007%
170 Suriname 481,267 0.007%
171 Cape Verde 429,474 0.006%
172 Western Sahara 405,210 0.006%
173 Malta 405,165 0.006%
174 Maldives 396,334 0.006%
175 Brunei 388,190 0.006%
176 Belize 307,899 0.005%
177 Bahamas, The 307,552 0.005%
178 Iceland 306,694 0.005%
179 French Polynesia 287,032 0.004%
180 Barbados 284,589 0.004%
181 New Caledonia 227,436 0.003%
182 Netherlands Antilles 227,049 0.003%
183 Mayotte 223,765 0.003%
184 Samoa 219,998 0.003%
185 Vanuatu 218,519 0.003%
186 Sao Tome and Principe 212,679 0.003%
187 Saint Lucia 160,267 0.002%
188 Tonga 120,898 0.002%
189 Kiribati 112,850 0.002%
190 Virgin Islands 109,825 0.002%
191 Micronesia, Federated States of 107,434 0.002%
192 Saint Vincent and the Grenadines 104,574 0.002%
193 Aruba 103,065 0.002%
194 Jersey 91,626 0.001%
195 Grenada 90,739 0.001%
196 Seychelles 87,476 0.001%
197 Antigua and Barbuda 85,632 0.001%
198 Andorra 83,888 0.001%
199 Isle of Man 76,512 0.001%
200 Dominica 72,660 0.001%
201 Bermuda 67,837 0.001%
202 American Samoa 65,628 0.001%
203 Guernsey 65,484 0.001%
204 Marshall Islands 64,522 0.001%
205 Greenland 57,600 0.001%
206 Northern Mariana Islands 51,484 0.001%
207 Cayman Islands 49,035 0.001%
208 Faroe Islands 48,856 0.001%
209 Saint Kitts and Nevis 40,131 0.001%
210 Liechtenstein 34,761 0.001%
211 Monaco 32,965 0.000%
212 San Marino 30,167 0.000%
213 Saint Martin 29,820 0.000%
214 Gibraltar 28,796 0.000%
215 British Virgin Islands 24,491 0.000%
216 Turks and Caicos Islands 22,942 0.000%
217 Palau 20,796 0.000%
218 Akrotiri 15,700 0.000%
219 Dhekelia 15,700 0.000%
220 Wallis and Futuna 15,289 0.000%
221 Anguilla 14,436 0.000%
222 Nauru 14,019 0.000%
223 Tuvalu 12,373 0.000%
224 Cook Islands 11,870 0.000%
225 Saint Helena, Ascension, and Tristan da Cunha 7,637 0.000%
226 Saint Barthelemy 7,448 0.000%
227 Saint Pierre and Miquelon 7,063 0.000%
228 Montserrat 5,097 0.000%
229 Falkland Islands (Islas Malvinas) 3,140 0.000%
230 Norfolk Island 2,141 0.000%
231 Svalbard 2,116 0.000%
232 Tokelau 1,416 0.000%
233 Christmas Island 1,402 0.000%
234 Niue 1,398 0.000%
235 Holy See (Vatican City) 826 0.000%
236 Cocos (Keeling) Islands 596 0.000%
237 Pitcairn Islands 48 0.000%
GLOBAL TOTAL 6,767,671,484

0 Comments: