Using the same data as in the post below this one, here you have a comparison of all of the world's $500B+ economies, plus the aggregrate for the remaining 200 or so countries, whose total is roughly equal to that of the United States. The basic point here, which is that a few countries have most of the world's wealth and economic activity, is obvious but nevertheless stark.
Click the chart to enlarge:
Friday, January 29, 2010
Pie Graph/Chart: World's Largest Economies by GDP (PPP)
World Economy: Ranking of Countries by GDP (Purchasing Power Parity)
The source for this data is the CIA World Factbook, for 2009. Most of the economies, with the big exception of China and India, basically remained stagnant or fell due to the economic crisis.
Rank | Country/Territory | GDP (PPP $US) | % World |
1 | United States | $14,250,000,000,000 | 20.3348% |
2 | China | $8,767,000,000,000 | 12.5105% |
3 | Japan | $4,141,000,000,000 | 5.9092% |
4 | India | $3,548,000,000,000 | 5.0630% |
5 | Germany | $2,812,000,000,000 | 4.0127% |
6 | United Kingdom | $2,165,000,000,000 | 3.0895% |
7 | France | $2,113,000,000,000 | 3.0153% |
8 | Russia | $2,103,000,000,000 | 3.0010% |
9 | Brazil | $2,024,000,000,000 | 2.8883% |
10 | Italy | $1,756,000,000,000 | 2.5058% |
11 | Mexico | $1,473,000,000,000 | 2.1020% |
12 | Spain | $1,367,000,000,000 | 1.9507% |
13 | Korea, South | $1,343,000,000,000 | 1.9165% |
14 | Canada | $1,287,000,000,000 | 1.8366% |
15 | Indonesia | $968,500,000,000 | 1.3821% |
16 | Iran | $876,000,000,000 | 1.2501% |
17 | Turkey | $861,600,000,000 | 1.2295% |
18 | Australia | $819,000,000,000 | 1.1687% |
19 | Taiwan | $693,300,000,000 | 0.9893% |
20 | Poland | $686,200,000,000 | 0.9792% |
21 | Netherlands | $652,300,000,000 | 0.9308% |
22 | Saudi Arabia | $581,300,000,000 | 0.8295% |
23 | Argentina | $558,000,000,000 | 0.7963% |
24 | Thailand | $535,800,000,000 | 0.7646% |
25 | South Africa | $488,600,000,000 | 0.6972% |
26 | Egypt | $470,400,000,000 | 0.6713% |
27 | Pakistan | $448,100,000,000 | 0.6394% |
28 | Colombia | $400,300,000,000 | 0.5712% |
29 | Belgium | $381,400,000,000 | 0.5443% |
30 | Malaysia | $378,900,000,000 | 0.5407% |
31 | Venezuela | $355,200,000,000 | 0.5069% |
32 | Nigeria | $353,200,000,000 | 0.5040% |
33 | Greece | $339,200,000,000 | 0.4840% |
34 | Sweden | $333,200,000,000 | 0.4755% |
35 | Philippines | $327,200,000,000 | 0.4669% |
36 | Austria | $323,100,000,000 | 0.4611% |
37 | Switzerland | $316,100,000,000 | 0.4511% |
38 | Hong Kong | $301,300,000,000 | 0.4300% |
39 | Ukraine | $294,300,000,000 | 0.4200% |
40 | Norway | $276,500,000,000 | 0.3946% |
41 | Czech Republic | $256,700,000,000 | 0.3663% |
42 | Romania | $256,300,000,000 | 0.3657% |
43 | Vietnam | $256,000,000,000 | 0.3653% |
44 | Peru | $253,400,000,000 | 0.3616% |
45 | Algeria | $244,300,000,000 | 0.3486% |
46 | Chile | $244,300,000,000 | 0.3486% |
47 | Bangladesh | $242,200,000,000 | 0.3456% |
48 | Singapore | $234,500,000,000 | 0.3346% |
49 | Portugal | $232,200,000,000 | 0.3314% |
50 | Israel | $205,200,000,000 | 0.2928% |
51 | United Arab Emirates | $200,400,000,000 | 0.2860% |
52 | Denmark | $199,100,000,000 | 0.2841% |
53 | Hungary | $186,300,000,000 | 0.2659% |
54 | Finland | $183,100,000,000 | 0.2613% |
55 | Ireland | $177,300,000,000 | 0.2530% |
56 | Kazakhstan | $175,100,000,000 | 0.2499% |
57 | Kuwait | $150,200,000,000 | 0.2143% |
58 | Morocco | $145,200,000,000 | 0.2072% |
59 | New Zealand | $116,500,000,000 | 0.1662% |
60 | Slovakia | $115,300,000,000 | 0.1645% |
61 | Angola | $113,900,000,000 | 0.1625% |
62 | Belarus | $111,900,000,000 | 0.1597% |
63 | Cuba | $110,800,000,000 | 0.1581% |
64 | Ecuador | $107,100,000,000 | 0.1528% |
65 | Syria | $102,500,000,000 | 0.1463% |
66 | Qatar | $101,200,000,000 | 0.1444% |
67 | Sri Lanka | $96,830,000,000 | 0.1382% |
68 | Iraq | $96,600,000,000 | 0.1378% |
69 | Sudan | $92,830,000,000 | 0.1325% |
70 | Libya | $92,320,000,000 | 0.1317% |
71 | Bulgaria | $90,540,000,000 | 0.1292% |
72 | Tunisia | $83,550,000,000 | 0.1192% |
73 | Azerbaijan | $81,250,000,000 | 0.1159% |
74 | Croatia | $78,980,000,000 | 0.1127% |
75 | Dominican Republic | $78,890,000,000 | 0.1126% |
76 | Uzbekistan | $77,210,000,000 | 0.1102% |
77 | Serbia | $77,010,000,000 | 0.1099% |
78 | Ethiopia | $75,910,000,000 | 0.1083% |
79 | Oman | $69,430,000,000 | 0.0991% |
80 | Guatemala | $69,220,000,000 | 0.0988% |
81 | Puerto Rico | $67,870,000,000 | 0.0969% |
82 | Kenya | $63,520,000,000 | 0.0906% |
83 | Yemen | $58,200,000,000 | 0.0831% |
84 | Tanzania | $57,500,000,000 | 0.0821% |
85 | Burma | $56,490,000,000 | 0.0806% |
86 | Slovenia | $56,470,000,000 | 0.0806% |
87 | Lithuania | $53,350,000,000 | 0.0761% |
88 | Costa Rica | $48,190,000,000 | 0.0688% |
89 | Lebanon | $46,030,000,000 | 0.0657% |
90 | Bolivia | $45,130,000,000 | 0.0644% |
91 | Uruguay | $44,050,000,000 | 0.0629% |
92 | El Salvador | $43,230,000,000 | 0.0617% |
93 | Cameroon | $42,550,000,000 | 0.0607% |
94 | Uganda | $42,180,000,000 | 0.0602% |
95 | Panama | $40,330,000,000 | 0.0576% |
96 | Luxembourg | $38,140,000,000 | 0.0544% |
97 | Ghana | $36,580,000,000 | 0.0522% |
98 | Cote d'Ivoire | $35,630,000,000 | 0.0508% |
99 | Nepal | $33,260,000,000 | 0.0475% |
100 | Honduras | $33,140,000,000 | 0.0473% |
101 | Jordan | $33,060,000,000 | 0.0472% |
102 | Turkmenistan | $32,570,000,000 | 0.0465% |
103 | Latvia | $32,400,000,000 | 0.0462% |
104 | Bosnia and Herzegovina | $29,250,000,000 | 0.0417% |
105 | Trinidad and Tobago | $28,650,000,000 | 0.0409% |
106 | Paraguay | $28,280,000,000 | 0.0404% |
107 | Bahrain | $28,000,000,000 | 0.0400% |
108 | Cambodia | $27,920,000,000 | 0.0398% |
109 | Estonia | $24,480,000,000 | 0.0349% |
110 | Botswana | $24,140,000,000 | 0.0344% |
111 | Jamaica | $23,360,000,000 | 0.0333% |
112 | Afghanistan | $23,350,000,000 | 0.0333% |
113 | Senegal | $23,160,000,000 | 0.0330% |
114 | Equatorial Guinea | $22,860,000,000 | 0.0326% |
115 | Cyprus | $22,850,000,000 | 0.0326% |
116 | Albania | $22,590,000,000 | 0.0322% |
117 | Congo, Democratic Republic of the | $21,640,000,000 | 0.0309% |
118 | Gabon | $20,810,000,000 | 0.0297% |
119 | Georgia | $20,750,000,000 | 0.0296% |
120 | Madagascar | $20,510,000,000 | 0.0293% |
121 | Mozambique | $20,170,000,000 | 0.0288% |
122 | Brunei | $19,440,000,000 | 0.0277% |
123 | Burkina Faso | $19,120,000,000 | 0.0273% |
124 | Macedonia | $18,590,000,000 | 0.0265% |
125 | Zambia | $18,550,000,000 | 0.0265% |
126 | Macau | $18,140,000,000 | 0.0259% |
127 | Congo, Republic of the | $16,740,000,000 | 0.0239% |
128 | Nicaragua | $16,540,000,000 | 0.0236% |
129 | Armenia | $16,180,000,000 | 0.0231% |
130 | Mauritius | $15,940,000,000 | 0.0227% |
131 | Chad | $15,850,000,000 | 0.0226% |
132 | Mali | $15,380,000,000 | 0.0219% |
133 | Laos | $14,610,000,000 | 0.0208% |
134 | Tajikistan | $13,750,000,000 | 0.0196% |
135 | Namibia | $13,530,000,000 | 0.0193% |
136 | Benin | $13,440,000,000 | 0.0192% |
137 | Papua New Guinea | $13,420,000,000 | 0.0192% |
138 | Malawi | $12,810,000,000 | 0.0183% |
139 | West Bank | $12,610,000,000 | 0.0180% |
140 | Iceland | $12,200,000,000 | 0.0174% |
141 | Gaza Strip | $11,950,000,000 | 0.0171% |
142 | Kyrgyzstan | $11,660,000,000 | 0.0166% |
143 | Haiti | $11,610,000,000 | 0.0166% |
144 | Niger | $10,750,000,000 | 0.0153% |
145 | Guinea | $10,640,000,000 | 0.0152% |
146 | Mongolia | $10,480,000,000 | 0.0150% |
147 | Rwanda | $10,390,000,000 | 0.0148% |
148 | Moldova | $10,210,000,000 | 0.0146% |
149 | Malta | $9,650,000,000 | 0.0138% |
150 | Bahamas, The | $9,086,000,000 | 0.0130% |
151 | Montenegro | $6,637,000,000 | 0.0095% |
152 | Mauritania | $6,494,000,000 | 0.0093% |
153 | Swaziland | $5,872,000,000 | 0.0084% |
154 | Somalia | $5,733,000,000 | 0.0082% |
155 | Togo | $5,285,000,000 | 0.0075% |
156 | Barbados | $5,279,000,000 | 0.0075% |
157 | Jersey | $5,100,000,000 | 0.0073% |
158 | French Polynesia | $4,718,000,000 | 0.0067% |
159 | Sierra Leone | $4,530,000,000 | 0.0065% |
160 | Bermuda | $4,500,000,000 | 0.0064% |
161 | Bhutan | $4,340,000,000 | 0.0062% |
162 | Suriname | $4,182,000,000 | 0.0060% |
163 | Liechtenstein | $4,160,000,000 | 0.0059% |
164 | Eritrea | $4,101,000,000 | 0.0059% |
165 | Andorra | $3,660,000,000 | 0.0052% |
166 | Fiji | $3,594,000,000 | 0.0051% |
167 | Lesotho | $3,311,000,000 | 0.0047% |
168 | Central African Republic | $3,299,000,000 | 0.0047% |
169 | Burundi | $3,266,000,000 | 0.0047% |
170 | New Caledonia | $3,158,000,000 | 0.0045% |
171 | Guyana | $2,973,000,000 | 0.0042% |
172 | Netherlands Antilles | $2,800,000,000 | 0.0040% |
173 | Timor-Leste | $2,745,000,000 | 0.0039% |
174 | Guernsey | $2,742,000,000 | 0.0039% |
175 | Isle of Man | $2,719,000,000 | 0.0039% |
176 | Belize | $2,534,000,000 | 0.0036% |
177 | Gambia, The | $2,385,000,000 | 0.0034% |
178 | Aruba | $2,258,000,000 | 0.0032% |
179 | Djibouti | $2,039,000,000 | 0.0029% |
180 | Greenland | $2,000,000,000 | 0.0029% |
181 | Cayman Islands | $1,939,000,000 | 0.0028% |
182 | Saint Lucia | $1,751,000,000 | 0.0025% |
183 | Seychelles | $1,683,000,000 | 0.0024% |
184 | Cape Verde | $1,680,000,000 | 0.0024% |
185 | Maldives | $1,674,000,000 | 0.0024% |
186 | San Marino | $1,662,000,000 | 0.0024% |
187 | Liberia | $1,627,000,000 | 0.0023% |
188 | Virgin Islands | $1,577,000,000 | 0.0023% |
189 | Solomon Islands | $1,565,000,000 | 0.0022% |
190 | Antigua and Barbuda | $1,550,000,000 | 0.0022% |
191 | Saint Vincent and the Grenadines | $1,550,000,000 | 0.0022% |
192 | Grenada | $1,156,000,000 | 0.0016% |
193 | Gibraltar | $1,066,000,000 | 0.0015% |
194 | Vanuatu | $1,041,000,000 | 0.0015% |
195 | Samoa | $1,025,000,000 | 0.0015% |
196 | Faroe Islands | $1,000,000,000 | 0.0014% |
197 | Monaco | $976,300,000 | 0.0014% |
198 | Mayotte | $953,600,000 | 0.0014% |
199 | Guinea-Bissau | $939,000,000 | 0.0013% |
200 | Northern Mariana Islands | $900,000,000 | 0.0013% |
201 | Western Sahara | $900,000,000 | 0.0013% |
202 | British Virgin Islands | $853,400,000 | 0.0012% |
203 | Comoros | $758,100,000 | 0.0011% |
204 | Saint Kitts and Nevis | $753,200,000 | 0.0011% |
205 | Dominica | $743,100,000 | 0.0011% |
206 | Kiribati | $596,600,000 | 0.0009% |
207 | American Samoa | $575,300,000 | 0.0008% |
208 | Tonga | $551,900,000 | 0.0008% |
209 | Zimbabwe | $332,100,000 | 0.0005% |
210 | Sao Tome and Principe | $292,500,000 | 0.0004% |
211 | Micronesia, Federated States of | $238,100,000 | 0.0003% |
212 | Turks and Caicos Islands | $216,000,000 | 0.0003% |
213 | Cook Islands | $183,200,000 | 0.0003% |
214 | Palau | $164,000,000 | 0.0002% |
215 | Marshall Islands | $133,500,000 | 0.0002% |
216 | Anguilla | $108,900,000 | 0.0002% |
217 | Falkland Islands (Islas Malvinas) | $105,100,000 | 0.0001% |
218 | Nauru | $60,000,000 | 0.0001% |
219 | Wallis and Futuna | $60,000,000 | 0.0001% |
220 | Saint Pierre and Miquelon | $48,300,000 | 0.0001% |
221 | Montserrat | $29,000,000 | 0.0000% |
222 | Saint Helena, Ascension, and Tristan da Cunha | $18,000,000 | 0.0000% |
223 | Tuvalu | $14,940,000 | 0.0000% |
224 | Niue | $10,010,000 | 0.0000% |
225 | Tokelau | $1,500,000 | 0.0000% |
WORLD | $70,076,951,650,000 |
Posted by Thaddeus Prime at 11:06 AM 0 comments
Labels: Charts: Comparisons, Charts: Economics, Charts: GDP
Thursday, January 28, 2010
Population Graph: World's Most Populous Countries
World Population Graph
Countries of the World: Population
The source for the data is the CIA World Factbook, and the chart doesn't really offer much in the way of surprises. China, India, and the US remain the top 3 by a wide margin. But there have been significant movements up and down in the top 30. Note the rapid growth in the Congo in particular.
Rank | Country | Population | % Global |
1 | China | 1,338,612,968 | 19.780% |
2 | India | 1,156,897,766 | 17.094% |
3 | United States | 307,212,123 | 4.539% |
4 | Indonesia | 240,271,522 | 3.550% |
5 | Brazil | 198,739,269 | 2.937% |
6 | Pakistan | 174,578,558 | 2.580% |
7 | Bangladesh | 156,050,883 | 2.306% |
8 | Nigeria | 149,229,090 | 2.205% |
9 | Russia | 140,041,247 | 2.069% |
10 | Japan | 127,078,679 | 1.878% |
11 | Mexico | 111,211,789 | 1.643% |
12 | Philippines | 97,976,603 | 1.448% |
13 | Vietnam | 88,576,758 | 1.309% |
14 | Ethiopia | 85,237,338 | 1.259% |
15 | Germany | 82,329,758 | 1.217% |
16 | Egypt | 78,866,635 | 1.165% |
17 | Turkey | 76,805,524 | 1.135% |
18 | Congo, Democratic Republic of the | 68,692,542 | 1.015% |
19 | Iran | 66,429,284 | 0.982% |
20 | Thailand | 65,998,436 | 0.975% |
21 | France | 64,057,792 | 0.947% |
22 | United Kingdom | 61,113,205 | 0.903% |
23 | Italy | 58,126,212 | 0.859% |
24 | South Africa | 49,052,489 | 0.725% |
25 | Korea, South | 48,508,972 | 0.717% |
26 | Burma | 48,137,741 | 0.711% |
27 | Ukraine | 45,700,395 | 0.675% |
28 | Colombia | 43,677,372 | 0.645% |
29 | Sudan | 41,087,825 | 0.607% |
30 | Tanzania | 41,048,532 | 0.607% |
31 | Argentina | 40,913,584 | 0.605% |
32 | Spain | 40,525,002 | 0.599% |
33 | Kenya | 39,002,772 | 0.576% |
34 | Poland | 38,482,919 | 0.569% |
35 | Algeria | 34,178,188 | 0.505% |
36 | Canada | 33,487,208 | 0.495% |
37 | Uganda | 32,369,558 | 0.478% |
38 | Morocco | 31,285,174 | 0.462% |
39 | Peru | 29,546,963 | 0.437% |
40 | Iraq | 28,945,569 | 0.428% |
41 | Saudi Arabia | 28,686,633 | 0.424% |
42 | Nepal | 28,563,377 | 0.422% |
43 | Afghanistan | 28,395,716 | 0.420% |
44 | Uzbekistan | 27,606,007 | 0.408% |
45 | Venezuela | 26,814,843 | 0.396% |
46 | Malaysia | 25,715,819 | 0.380% |
47 | Ghana | 23,887,812 | 0.353% |
48 | Taiwan | 22,974,347 | 0.339% |
49 | Yemen | 22,858,238 | 0.338% |
50 | Korea, North | 22,665,345 | 0.335% |
51 | Romania | 22,215,421 | 0.328% |
52 | Syria | 21,762,978 | 0.322% |
53 | Mozambique | 21,669,278 | 0.320% |
54 | Sri Lanka | 21,324,791 | 0.315% |
55 | Australia | 21,262,641 | 0.314% |
56 | Madagascar | 20,653,556 | 0.305% |
57 | Cote d'Ivoire | 20,617,068 | 0.305% |
58 | Cameroon | 18,879,301 | 0.279% |
59 | Netherlands | 16,715,999 | 0.247% |
60 | Chile | 16,601,707 | 0.245% |
61 | Burkina Faso | 15,746,232 | 0.233% |
62 | Kazakhstan | 15,399,437 | 0.228% |
63 | Niger | 15,306,252 | 0.226% |
64 | Malawi | 15,028,757 | 0.222% |
65 | Ecuador | 14,573,101 | 0.215% |
66 | Cambodia | 14,494,293 | 0.214% |
67 | Senegal | 13,711,597 | 0.203% |
68 | Mali | 13,443,225 | 0.199% |
69 | Guatemala | 13,276,517 | 0.196% |
70 | Angola | 12,799,293 | 0.189% |
71 | Zambia | 11,862,740 | 0.175% |
72 | Cuba | 11,451,652 | 0.169% |
73 | Zimbabwe | 11,392,629 | 0.168% |
74 | Rwanda | 10,746,311 | 0.159% |
75 | Greece | 10,737,428 | 0.159% |
76 | Portugal | 10,707,924 | 0.158% |
77 | Tunisia | 10,486,339 | 0.155% |
78 | Belgium | 10,414,336 | 0.154% |
79 | Chad | 10,329,208 | 0.153% |
80 | Czech Republic | 10,211,904 | 0.151% |
81 | Guinea | 10,057,975 | 0.149% |
82 | Hungary | 9,905,596 | 0.146% |
83 | Somalia | 9,832,017 | 0.145% |
84 | Bolivia | 9,775,246 | 0.144% |
85 | Dominican Republic | 9,650,054 | 0.143% |
86 | Belarus | 9,648,533 | 0.143% |
87 | Burundi | 9,511,330 | 0.141% |
88 | Sweden | 9,059,651 | 0.134% |
89 | Haiti | 9,035,536 | 0.134% |
90 | Benin | 8,791,832 | 0.130% |
91 | Azerbaijan | 8,238,672 | 0.122% |
92 | Austria | 8,210,281 | 0.121% |
93 | Honduras | 7,833,696 | 0.116% |
94 | Switzerland | 7,604,467 | 0.112% |
95 | Serbia | 7,379,339 | 0.109% |
96 | Tajikistan | 7,349,145 | 0.109% |
97 | Israel | 7,233,701 | 0.107% |
98 | Bulgaria | 7,204,687 | 0.106% |
99 | El Salvador | 7,185,218 | 0.106% |
100 | Hong Kong | 7,055,071 | 0.104% |
101 | Paraguay | 6,995,655 | 0.103% |
102 | Laos | 6,834,345 | 0.101% |
103 | Libya | 6,324,357 | 0.093% |
104 | Jordan | 6,269,285 | 0.093% |
105 | Togo | 6,031,808 | 0.089% |
106 | Papua New Guinea | 5,940,775 | 0.088% |
107 | Nicaragua | 5,891,199 | 0.087% |
108 | Eritrea | 5,647,168 | 0.083% |
109 | Denmark | 5,500,510 | 0.081% |
110 | Slovakia | 5,463,046 | 0.081% |
111 | Kyrgyzstan | 5,431,747 | 0.080% |
112 | Finland | 5,250,275 | 0.078% |
113 | Sierra Leone | 5,132,138 | 0.076% |
114 | Turkmenistan | 4,884,887 | 0.072% |
115 | United Arab Emirates | 4,798,491 | 0.071% |
116 | Norway | 4,660,539 | 0.069% |
117 | Singapore | 4,657,542 | 0.069% |
118 | Georgia | 4,615,807 | 0.068% |
119 | Bosnia and Herzegovina | 4,613,414 | 0.068% |
120 | Central African Republic | 4,511,488 | 0.067% |
121 | Croatia | 4,489,409 | 0.066% |
122 | Moldova | 4,320,748 | 0.064% |
123 | Costa Rica | 4,253,877 | 0.063% |
124 | New Zealand | 4,213,418 | 0.062% |
125 | Ireland | 4,203,200 | 0.062% |
126 | Lebanon | 4,017,095 | 0.059% |
127 | Congo, Republic of the | 4,012,809 | 0.059% |
128 | Puerto Rico | 3,966,213 | 0.059% |
129 | Albania | 3,639,453 | 0.054% |
130 | Lithuania | 3,555,179 | 0.053% |
131 | Uruguay | 3,494,382 | 0.052% |
132 | Liberia | 3,441,790 | 0.051% |
133 | Oman | 3,418,085 | 0.051% |
134 | Panama | 3,360,474 | 0.050% |
135 | Mauritania | 3,129,486 | 0.046% |
136 | Mongolia | 3,041,142 | 0.045% |
137 | Armenia | 2,967,004 | 0.044% |
138 | Jamaica | 2,825,928 | 0.042% |
139 | Kuwait | 2,692,526 | 0.040% |
140 | West Bank | 2,461,267 | 0.036% |
141 | Latvia | 2,231,503 | 0.033% |
142 | Lesotho | 2,130,819 | 0.031% |
143 | Namibia | 2,108,665 | 0.031% |
144 | Macedonia | 2,066,718 | 0.031% |
145 | Slovenia | 2,005,692 | 0.030% |
146 | Botswana | 1,990,876 | 0.029% |
147 | Kosovo | 1,804,838 | 0.027% |
148 | Gambia, The | 1,778,081 | 0.026% |
149 | Gaza Strip | 1,551,859 | 0.023% |
150 | Guinea-Bissau | 1,533,964 | 0.023% |
151 | Gabon | 1,514,993 | 0.022% |
152 | Swaziland | 1,337,186 | 0.020% |
153 | Estonia | 1,299,371 | 0.019% |
154 | Mauritius | 1,284,264 | 0.019% |
155 | Trinidad and Tobago | 1,229,953 | 0.018% |
156 | Timor-Leste | 1,131,612 | 0.017% |
157 | Cyprus | 1,084,748 | 0.016% |
158 | Fiji | 944,720 | 0.014% |
159 | Qatar | 833,285 | 0.012% |
160 | Guyana | 752,940 | 0.011% |
161 | Comoros | 752,438 | 0.011% |
162 | Bahrain | 728,709 | 0.011% |
163 | Djibouti | 724,622 | 0.011% |
164 | Bhutan | 691,141 | 0.010% |
165 | Montenegro | 672,180 | 0.010% |
166 | Equatorial Guinea | 633,441 | 0.009% |
167 | Solomon Islands | 595,613 | 0.009% |
168 | Macau | 559,846 | 0.008% |
169 | Luxembourg | 491,775 | 0.007% |
170 | Suriname | 481,267 | 0.007% |
171 | Cape Verde | 429,474 | 0.006% |
172 | Western Sahara | 405,210 | 0.006% |
173 | Malta | 405,165 | 0.006% |
174 | Maldives | 396,334 | 0.006% |
175 | Brunei | 388,190 | 0.006% |
176 | Belize | 307,899 | 0.005% |
177 | Bahamas, The | 307,552 | 0.005% |
178 | Iceland | 306,694 | 0.005% |
179 | French Polynesia | 287,032 | 0.004% |
180 | Barbados | 284,589 | 0.004% |
181 | New Caledonia | 227,436 | 0.003% |
182 | Netherlands Antilles | 227,049 | 0.003% |
183 | Mayotte | 223,765 | 0.003% |
184 | Samoa | 219,998 | 0.003% |
185 | Vanuatu | 218,519 | 0.003% |
186 | Sao Tome and Principe | 212,679 | 0.003% |
187 | Saint Lucia | 160,267 | 0.002% |
188 | Tonga | 120,898 | 0.002% |
189 | Kiribati | 112,850 | 0.002% |
190 | Virgin Islands | 109,825 | 0.002% |
191 | Micronesia, Federated States of | 107,434 | 0.002% |
192 | Saint Vincent and the Grenadines | 104,574 | 0.002% |
193 | Aruba | 103,065 | 0.002% |
194 | Jersey | 91,626 | 0.001% |
195 | Grenada | 90,739 | 0.001% |
196 | Seychelles | 87,476 | 0.001% |
197 | Antigua and Barbuda | 85,632 | 0.001% |
198 | Andorra | 83,888 | 0.001% |
199 | Isle of Man | 76,512 | 0.001% |
200 | Dominica | 72,660 | 0.001% |
201 | Bermuda | 67,837 | 0.001% |
202 | American Samoa | 65,628 | 0.001% |
203 | Guernsey | 65,484 | 0.001% |
204 | Marshall Islands | 64,522 | 0.001% |
205 | Greenland | 57,600 | 0.001% |
206 | Northern Mariana Islands | 51,484 | 0.001% |
207 | Cayman Islands | 49,035 | 0.001% |
208 | Faroe Islands | 48,856 | 0.001% |
209 | Saint Kitts and Nevis | 40,131 | 0.001% |
210 | Liechtenstein | 34,761 | 0.001% |
211 | Monaco | 32,965 | 0.000% |
212 | San Marino | 30,167 | 0.000% |
213 | Saint Martin | 29,820 | 0.000% |
214 | Gibraltar | 28,796 | 0.000% |
215 | British Virgin Islands | 24,491 | 0.000% |
216 | Turks and Caicos Islands | 22,942 | 0.000% |
217 | Palau | 20,796 | 0.000% |
218 | Akrotiri | 15,700 | 0.000% |
219 | Dhekelia | 15,700 | 0.000% |
220 | Wallis and Futuna | 15,289 | 0.000% |
221 | Anguilla | 14,436 | 0.000% |
222 | Nauru | 14,019 | 0.000% |
223 | Tuvalu | 12,373 | 0.000% |
224 | Cook Islands | 11,870 | 0.000% |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,637 | 0.000% |
226 | Saint Barthelemy | 7,448 | 0.000% |
227 | Saint Pierre and Miquelon | 7,063 | 0.000% |
228 | Montserrat | 5,097 | 0.000% |
229 | Falkland Islands (Islas Malvinas) | 3,140 | 0.000% |
230 | Norfolk Island | 2,141 | 0.000% |
231 | Svalbard | 2,116 | 0.000% |
232 | Tokelau | 1,416 | 0.000% |
233 | Christmas Island | 1,402 | 0.000% |
234 | Niue | 1,398 | 0.000% |
235 | Holy See (Vatican City) | 826 | 0.000% |
236 | Cocos (Keeling) Islands | 596 | 0.000% |
237 | Pitcairn Islands | 48 | 0.000% |
GLOBAL TOTAL | 6,767,671,484 |
Saturday, November 21, 2009
Privacy Policy
Privacy Policy for globalcharts.blogspot.com
At globalcharts.blogspot.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected by globalcharts.blogspot.com and how it is used.
Log Files
Like many other Web sites, globalcharts.blogspot.com makes use of log files. The information inside the log files includes internet protocol ( IP ) addresses, type of browser, Internet Service Provider ( ISP ), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable.
Cookies and Web Beacons
globalcharts.blogspot.com does use cookies to store information about visitors preferences, record user-specific information on which pages the user access or visit, customize Web page content based on visitors browser type or other information that the visitor sends via their browser.
DoubleClick DART Cookie
.:: Google, as a third party vendor, uses cookies to serve ads on globalcharts.blogspot.com.
.:: Google's use of the DART cookie enables it to serve ads to users based on their visit to globalcharts.blogspot.com and other sites on the Internet.
.:: Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL - http://www.google.com/privacy_ads.html
Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include ....
Google Adsense
These third-party ad servers or ad networks use technology to the advertisements and links that appear on globalcharts.blogspot.com send directly to your browsers. They automatically receive your IP address when this occurs. Other technologies ( such as cookies, JavaScript, or Web Beacons ) may also be used by the third-party ad networks to measure the effectiveness of their advertisements and / or to personalize the advertising content that you see.
globalcharts.blogspot.com has no access to or control over these cookies that are used by third-party advertisers.
Subscribe to:
Posts (Atom)